0
0
0

Chicagoland’s top-selling suburbs of 2016

by Peter Thomas Ricci

chicagoland-top-selling-suburbs-february-redfin-oak-park

See our chart below for the top-selling suburban housing markets in Chicagoland in all of 2016, according to research from Redfin.

To adjust between total home sales and the single-family/condo markets, click on the tabs. When possible, we have also noted how 2016’s sales compared with 2015’s sales.

Suburb 2016 Home Sales 2015 Home Sales YOY Change
Naperville 2,765 2,537 9%
Aurora 2,642 2,413 9.49%
Plainfield 1,813 1,686 7.53%
Joliet 1,716 1,643 4.44%
Elgin 1,640 1,587 3.34%
Palatine 1,290 1,181 9.23%
Arlington Heights 1,276 1,252 1.92%
Schaumburg 1,237 1,191 3.86%
Evanston 1,193 1,130 5.58%
Des Plaines 1,176 1,124 4.63%
Suburb 2016 Single-Family Home Sales 2015 Single-Family Home Sales YOY Change
Naperville 1,923 1,779 8.09%
Aurora 1,717 1,700 1%
Plainfield 1,452 1,346 7.88%
Joliet 1,349 1,341 0.60%
Elgin 1,185 1,236 -4.13%
Bolingbrook 926 931 -0.54%
Arlington Heights 811 803 1%
Crystal Lake 796 663 20.06%
St. Charles 787 783 0.51%
Wheaton 726 652 11.35%
Suburb 2016 Condo Sales 2015 Condo Sales YOY Change
Aurora 867 713 21.60%
Naperville 835 758 10.16%
Palatine 651 617 5.51%
Evanston 647 643 0.62%
Schaumburg 619 563 9.95%
Des Plaines 617 599 3.01%
Orland Park 565 481 17.46%
Tinley Park 528 456 15.79%
Arlington Heights 465 449 3.56%
Elgin 402 352 14.20%
Oak Park 393 339 15.93%

Read More Related to This Post

Join the conversation

New Subscribe

  • This field is for validation purposes and should be left unchanged.